Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
900.00৳ Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
Weight | 1000 g |
---|
Quick Comparison
Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000693 | A000736 | A000686 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | 999.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 450.00৳ | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 1-4 Pcs Kg | ||||||||||||||||||||||||
Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||
Weight | 1000 g | 10000-15000 g | 1000-3000 g | 300-500 g | 4000-6000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.