Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
900.00৳ Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
Weight | 1000 g |
---|
Quick Comparison
Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | A000693 | A000738 | A000736 | A00697 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | 999.00৳ | 1,350.00৳ | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | 1-4 Pcs Kg | |||||||||||||||||||||||
Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||
Weight | 1000 g | 1000 g | 300-500 g | 1000 g | 10000-15000 g | 1000 g | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.