Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
500.00৳ Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ .
4-7 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Horina Chingri - āĻšāĻ°āĻŋāĻ¨āĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Telapia Fish - āĻ¤ā§āĻ˛āĻžāĻĒāĻŋāĻ¯āĻŧāĻž āĻŽāĻžāĻ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - āĻļā§āĻ˛ āĻŽāĻžāĻ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Horina Chingri - āĻšāĻ°āĻŋāĻ¨āĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Telapia Fish - āĻ¤ā§āĻ˛āĻžāĻĒāĻŋāĻ¯āĻŧāĻž āĻŽāĻžāĻ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - āĻļā§āĻ˛ āĻŽāĻžāĻ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000693 | A00697 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 1,350.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 4-7 Pcs Per Kg | 3-4 pcs per kg | 9-10 Pcs Per Kg | |||||||||||||||||||||||
Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. Shoal Fish - āĻļā§āĻ˛ āĻŽāĻžāĻ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 300-500 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.