Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Shoal Fish – শোল মাছ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Shoal Fish – শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Shoal Fish - শোল মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A00697 | A001965 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1,350.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | 1,650.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | 3-4 pcs per kg | 2-3 pcs per kg | 300-350 gm Size Each Lobster | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | ||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.