Lobster – O’Natural/Kg
Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
510.00৳ Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000729 | A000686 | A00697 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 660.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | 1,050.00৳ | 450.00৳ | 1,350.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 3-4 pcs per kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||
Weight | 1000-2000 g | N/A | 1000 g | 1000 g | 4000-6000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.