Lobster – O’Natural/Kg
Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
510.00৳ Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000693 | A000723 | A00697 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 650.00৳ | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | 1,350.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 3-4 pcs kg | |||||||||||||||||||||||||
Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | |||||||||||||||||||||||
Weight | 1000-2000 g | 1000 g | 300-500 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.