Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .Black Pomfret (Kalo Chanda) – Medium – O’Natural/Kg
Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
800.00৳ Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000686-1 | 1000 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 3 Pcs Kg | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 100-120 Pcs Kg | 150-200 Pcs Kg | 10-15 Pcs Per Kg | |||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000-2000 g | 1000 g | 1000 g | 1000-4000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.