BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .Blue Sun Crab – O’Natural/Kg
Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
659.00৳ Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .
3-4 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000720 | A000686 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | 1,100.00৳ | 450.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 660.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3-4 pcs per kg | 1-3 kg Size Each | ||||||||||||||||||||||||||
Content | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||||||
Weight | 1000 g | 1500-3500 g | 4000-6000 g | 1000-3000 g | N/A | 1000-2000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.