Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
1,800.00৳ Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
The final price will be based on weight. The price may decrease or increase.
In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness.
Additional information
Weight | 1000 g |
---|---|
Size | Medium |
Quick Comparison
Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000692 | A000689 | A000723 | A000686 | A000738 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 680.00৳ | 660.00৳ | 650.00৳ | 450.00৳ | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | ||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | Benefits of eating Shing (stinging catfish) fishShing (stinging catfish) There are many benefits and nutritional value of Shing (stinging catfish) fish. Shing (stinging catfish) fish is a delicious fish that is farmed in Bengal. The body of the Shing (stinging catfish) fish is long and compact in shape. The head of this fish is covered with small, pressed, and thin skin. The Shing (stinging catfish) fish is again called zeol fish. The demand for this Shing (stinging catfish) fish is huge as it has a lot of nutritional value. Regularly eating Shing (stinging catfish) fish increases the body's resistance to disease. Shing (stinging catfish) fish has a variety of ingredients that increase our strength. Find out the benefits and nutritional value of Shing (stinging catfish) fish. (1) Shing (stinging catfish) fish is high in iron and calcium. So patients with anemia are told to eat horn fish. (2) Regular consumption of Shing (stinging catfish) fish also increases bone density and strengthens the bones of our body. (3) Shing (stinging catfish) fish iron source fills the deficiency in anemia. (4) It is also deficient in vitamin B12 and folic acid. (5) Shing (stinging catfish) fish contains a lot of calcium which makes our bones strong and strong and beneficial for teeth. (6) Playing Shing (stinging catfish) fish increases energy and reduces body arthritis. (7) Regularly playing Shing (stinging catfish) fish will keep the body disease free. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | ||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | 4000-6000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.