Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
860.00৳ Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .
10 Pcs Per Kg
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sardin / কলম্বো মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sardin / কলম্বো মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | 4,200.00৳ | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 600.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 10 Pcs Per Kg | 1-3 kg Size Each | 500 Gm To 1 kg Size Fillet Skin off | 150-200 Pcs kg | Get the best-tasting squid meat at the best price only at O’Natural! | প্রতি কেজিতে আপনি পাবেন প্রায় ১০ থেকে ১২ পিস মাছ। ছোট হলেও এই মাছ পুষ্টিতে ভরপুর এবং সহজে রান্না করা যায়। ভাজি, ঝোল বা ভুনা—যেভাবেই রান্না করুন, স্বাদে মিলবে সমুদ্রের স্পর্শ। | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Sardin, যা আমাদের দেশে কলম্বো মাছ নামে পরিচিত, একটি ছোট আকারের সামুদ্রিক মাছ যা তার বিশেষ ঘ্রাণ ও স্বাদের জন্য পরিচিত। অনেকেই বলেন—এর ঘ্রাণ অনেকটা ইলিশ মাছের মতো! ফলে রান্নায় দিলে বাড়িতেই তৈরি হয় এক অনন্য স্বাদের অভিজ্ঞতা। প্রতি কেজিতে আপনি পাবেন প্রায় ১০ থেকে ১২ পিস মাছ। ছোট হলেও এই মাছ পুষ্টিতে ভরপুর এবং সহজে রান্না করা যায়। ভাজি, ঝোল বা ভুনা—যেভাবেই রান্না করুন, স্বাদে মিলবে সমুদ্রের স্পর্শ। ✅ ইলিশের ঘ্রাণের মতো সুবাস Onatural থেকে সংগ্রহ করুন সেরা মানের কলম্বো মাছ – ফ্রেশ ও যত্নসহকারে সংরক্ষিত, এখন ঘরে বসেই। | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.